Can AI agents automate Wilma?
Visma · saas · educationpublic-sectorschool-administration
Wilma is automatable today through Visma's PrimusQuery helper and a narrow official JSON surface, not through a general public REST catalogue. This record is Visma's Finnish school communication and administration platform, including the Primus and Kurre databases named on wilma.fi. It is not Norwegian Visma InSchool, Visma Flyt Skole, or IST Everyday. PrimusQuery is an official Primus utility for scheduled or one-click transfers: CSV and HTML export, XML write including create, update and delete of register cards, using a Primus user linked to a staff card, against https://primushub.service.inschool.fi on port 443. The course-calendar JSON interface at wilmaurl/browsecourses/index_json is public and does not need a Visma developer key or login. Other Wilma pages are documented as requiring a Visma-issued developer key. Primus Settings holds mobile-interface API keys (at least 15 characters) for own apps or integrations such as timetables. Public help does not publish the authenticated mobile endpoint catalogue. Wilma OpenID is inbound Entra ID login, not an outbound school-data API. First-party MCP ownership is not established. Computer-use viability is unassessed. CLI scores 5 and is the best path; API scores 4.
Best path today: cli · Overall automatability: 5/10
Modalities
| Modality | Status | Detail |
|---|---|---|
| API | yes | restjsonapi-key coverage: partial · docs |
| SDK | unknown | official: unknown |
| MCP | unknown | verdict: unknown |
| Integrations | unknown | |
| CLI | yes | |
| Extensibility | yes | primusquerywilma-openidmpass webhooks: unknown |
| Data access | export: json-courses, csv, html · import: xml | |
| RPA / UI automation | unknown | web-dommobile-app No repeatable UI probe was run. Wilma is a Finnish school web and mobile platform over Primus and Kurre. The documented machine paths are the public course-calendar JSON interface, tenant mobile API keys, and PrimusQuery. Browser control of guardian or teacher sessions is not a substitute for those interfaces. This record is not Norwegian Visma InSchool.
|
| Computer use | unknown | measured verdicts only — "unknown" means not yet probed by us |
Scores
| api | mcp | integrations | cli | rpa | computer use | overall |
|---|---|---|---|---|---|---|
| 4 | — | — | 5 | — | — | 5 |
Evidence
| Fact | Tier | Source | Date |
|---|---|---|---|
homepage | declared | source | 2026-09-10 |
name | declared | source | 2026-09-10 |
vendor | declared | source | 2026-09-10 |
deployment | declared | source | 2026-09-10 |
platforms | declared | source | 2026-09-10 |
license | declared | source | 2026-09-10 |
modalities.api.exists | declared | source | 2026-09-10 |
modalities.api.kinds[0] | declared | source | 2026-09-10 |
modalities.api.kinds[1] | declared | source | 2026-09-10 |
modalities.api.auth[0] | declared | source | 2026-09-10 |
modalities.api.coverage | declared | source | 2026-09-10 |
modalities.api.docs | declared | source | 2026-09-10 |
modalities.cli.exists | declared | source | 2026-09-10 |
modalities.extensibility.scripting[0] | declared | source | 2026-09-10 |
modalities.extensibility.scripting[1] | declared | source | 2026-09-10 |
modalities.extensibility.scripting[2] | declared | source | 2026-09-10 |
modalities.data_access.export[0] | declared | source | 2026-09-10 |
modalities.data_access.export[1] | declared | source | 2026-09-10 |
modalities.data_access.export[2] | declared | source | 2026-09-10 |
modalities.data_access.import[0] | declared | source | 2026-09-10 |
modalities.agent_docs.llms_txt | scraped | source | 2026-09-10 |
verdict.scores.cli | declared | source | 2026-09-10 |
verdict.scores.api | declared | source | 2026-09-10 |
freshness.watch[0].url | declared | source | 2026-09-10 |
freshness.watch[1].url | declared | source | 2026-09-10 |
freshness.watch[2].url | declared | source | 2026-09-10 |
freshness.watch[3].url | declared | source | 2026-09-10 |
Related tools
Other products in this database that share a category with Wilma.
Last verified 2026-09-10 · volatility medium · JSON record