Can AI agents automate Columna Cura?
Systematic · hybrid · healthcareehrpublic-sector
The best evidenced path into Columna Cura is Open Columna's published HL7 FHIR resource catalogue. Systematic states that all functions and data in Cura are accessible through open standardised interfaces, that partners can read and write the same interfaces Cura users use, and that examples include reading case files and creating agreements in a citizen's plan. The public page lists FHIR resources across assessment, case management, citizen master data, MedCom collaboration, depot, dialogue, documentation, granted services, housing, medication, planning and security. Access is contact-gated: partners must write CuraOkosystem@systematic.com, and no public authentication, sandbox or endpoint base URL was opened. This record is Cura Care and Cura Social plus named expansions, not hospital Columna CIS or Columna Flow, and not KMD Nexus. Vendor news on the same API page dated 2026-06-24 states a six-year Greater Copenhagen award covering eight municipalities. No official MCP, CLI, SDK or computer-use probe was established.
Best path today: api · Overall automatability: 5/10
Modalities
| Modality | Status | Detail |
|---|---|---|
| API | yes | fhir coverage: partial · docs |
| SDK | unknown | official: unknown |
| MCP | unknown | verdict: unknown |
| Integrations | unknown | |
| CLI | unknown | |
| Extensibility | yes | open-columna-fhirmedcom webhooks: unknown |
| Data access | export: fhir · import: fhir | |
| RPA / UI automation | unknown | web-dommobile-app No repeatable UI probe was run. Open Columna FHIR APIs are the documented automation path. Visual control of a municipal care record is not a substitute for scoped FHIR access.
|
| Computer use | unknown | measured verdicts only — "unknown" means not yet probed by us |
Scores
| api | mcp | integrations | cli | rpa | computer use | overall |
|---|---|---|---|---|---|---|
| 5 | — | — | — | — | — | 5 |
Evidence
| Fact | Tier | Source | Date |
|---|---|---|---|
homepage | declared | source | 2026-08-28 |
deployment | declared | source | 2026-08-28 |
platforms | declared | source | 2026-08-28 |
license | declared | source | 2026-08-28 |
modalities.api.exists | declared | source | 2026-08-28 |
modalities.api.kinds[0] | declared | source | 2026-08-28 |
modalities.api.coverage | declared | source | 2026-08-28 |
modalities.extensibility.scripting[0] | declared | source | 2026-08-28 |
modalities.extensibility.scripting[1] | declared | source | 2026-08-28 |
modalities.data_access.export | declared | source | 2026-08-28 |
modalities.data_access.import | declared | source | 2026-08-28 |
modalities.agent_docs.llms_txt | scraped | source | 2026-08-28 |
verdict.scores.api | declared | source | 2026-08-28 |
freshness.watch[0].url | declared | source | 2026-08-28 |
freshness.watch[1].url | declared | source | 2026-08-28 |
freshness.watch[2].url | declared | source | 2026-08-28 |
Related tools
Other products in this database that share a category with Columna Cura.
Last verified 2026-08-28 · volatility medium · JSON record