Dynasty 10 has a contract-gated REST interface
Innofactor · hybrid · public-sectorgovernmentcase-managementrecords-management
Dynasty 10 is automatable through a contract-gated REST interface that Innofactor does not publish as a developer reference. Innofactor's technical page states that Dynasty has open interfaces for e-services, publishing services, and other business systems. That page does not name the protocol, authentication, or operations. Eventizer ePalvelu states that Dynasty's REST interface is installed as a separate feature, that each use needs a written contract between the customer and Innofactor, and that one installed interface cannot be reused for another integration without a new contract. The integrator uses it to open a case or to attach a document to an existing case. The application account on that page is community evidence, so it is not listed here as vendor-declared authentication. Dynasty 10 is a web application that Innofactor offers on-premises, in its data center, or as a cloud service. This record is Innofactor Dynasty, not Fujitsu CaseM or Triplan Tweb. No first-party MCP server was established from the pages opened here. Zapier, Make, Power Automate, and n8n were not opened. Computer-use viability is unassessed. The API scores 4.
Best path today: api · Overall automatability: 4/10
Modalities
| Modality | Status | Detail |
|---|---|---|
| API | yes | rest coverage: partial |
| SDK | unknown | official: unknown |
| MCP | unknown | verdict: unknown |
| Integrations | unknown | |
| CLI | unknown | |
| Extensibility | unknown | webhooks: unknown |
| Data access | export: unknown · import: unknown | |
| RPA / UI automation | unknown | web-dom No repeatable UI probe was run. Innofactor describes Dynasty as a web application with no client install. The documented machine path is a contract-gated REST interface. This record is not Fujitsu CaseM or Triplan Tweb.
|
| Computer use | unknown | measured verdicts only — "unknown" means not yet probed by us |
Scores
| api | mcp | integrations | cli | rpa | computer use | overall |
|---|---|---|---|---|---|---|
| 4 | — | — | — | — | — | 4 |
Evidence
| Fact | Tier | Source | Date |
|---|---|---|---|
homepage | declared | source | 2026-10-16 |
name | declared | source | 2026-10-16 |
vendor | declared | source | 2026-10-16 |
license | declared | source | 2026-10-16 |
deployment | declared | source | 2026-10-16 |
platforms[0] | declared | source | 2026-10-16 |
modalities.api.exists | declared | source | 2026-10-16 |
modalities.api.kinds[0] | community | source | 2026-10-16 |
modalities.api.coverage | community | source | 2026-10-16 |
modalities.rpa.ui_stack[0] | declared | source | 2026-10-16 |
verdict.scores.api | community | source | 2026-10-16 |
freshness.watch[0].url | declared | source | 2026-10-16 |
freshness.watch[1].url | declared | source | 2026-10-16 |
freshness.watch[2].url | community | source | 2026-10-16 |
Related tools
Other products in this database that share a category with Dynasty 10.
Last verified 2026-10-16 · volatility medium · JSON record