Can AI agents automate Feide?
Sikt · saas · identityeducationpublic-sector
Feide is automatable as Sikt's education and research identity federation, not as a line-of-business application and not as ID-porten. Services register in the Feide Customer Portal and use OpenID Connect (authorization code recommended) or SAML. Access tokens obtained with HTTP Basic client authentication at the token endpoint call userinfo, the Groups API, and related APIs. Client-credentials tokens support organisation-wide groups and existence checks; they cannot call userinfo. The Feide API at https://api.feide.no/ publishes organisation and service-provider catalogue data; an optional Bearer token from support raises the default 180-request-per-15-minute limit. Guardian API is a proof of concept and may change or stop. Two legacy endpoints (checkuser and the old userinfo URL) are deprecated. First-party MCP ownership is not established. Computer-use viability is unassessed. ID-porten, HelseID, and Entra ID are outside this record.
Best path today: api · Overall automatability: 7/10
Modalities
| Modality | Status | Detail |
|---|---|---|
| API | yes | openid-connectoauth2restclient-secret-basicoauth2-authorization-codeoauth2-client-credentialsbearer coverage: partial · docs |
| SDK | unknown | official: unknown |
| MCP | unknown | verdict: unknown |
| Integrations | unknown | |
| CLI | unknown | |
| Extensibility | yes | oidc-relying-partysaml-sp webhooks: unknown |
| Data access | export: id-token, access-token, userinfo, groups-json · import: unknown | |
| RPA / UI automation | unknown | web-dom No repeatable UI probe was run. Feide is an education identity federation, not a line-of-business application. The documented path is a registered service calling authorize, token, userinfo, Groups, and the Feide API.
|
| Computer use | unknown | measured verdicts only — "unknown" means not yet probed by us |
Scores
| api | mcp | integrations | cli | rpa | computer use | overall |
|---|---|---|---|---|---|---|
| 7 | — | — | — | — | — | 7 |
Evidence
| Fact | Tier | Source | Date |
|---|---|---|---|
homepage | declared | source | 2026-08-30 |
vendor | declared | source | 2026-08-30 |
license | declared | source | 2026-08-30 |
modalities.api.exists | declared | source | 2026-08-30 |
modalities.api.kinds[0] | declared | source | 2026-08-30 |
modalities.api.kinds[1] | declared | source | 2026-08-30 |
modalities.api.kinds[2] | declared | source | 2026-08-30 |
modalities.api.auth[0] | declared | source | 2026-08-30 |
modalities.api.auth[1] | declared | source | 2026-08-30 |
modalities.api.auth[2] | declared | source | 2026-08-30 |
modalities.api.auth[3] | declared | source | 2026-08-30 |
modalities.api.coverage | declared | source | 2026-08-30 |
modalities.extensibility.scripting[0] | declared | source | 2026-08-30 |
modalities.extensibility.scripting[1] | declared | source | 2026-08-30 |
modalities.data_access.export[0] | declared | source | 2026-08-30 |
modalities.agent_docs.llms_txt | declared | source | 2026-08-30 |
verdict.scores.api | declared | source | 2026-08-30 |
freshness.watch[0].url | declared | source | 2026-08-30 |
freshness.watch[1].url | declared | source | 2026-08-30 |
freshness.watch[2].url | declared | source | 2026-08-30 |
freshness.watch[3].url | declared | source | 2026-08-30 |
Related tools
Other products in this database that share a category with Feide.
Last verified 2026-08-30 · volatility medium · JSON record